Program
Division
Schedule
Team
| 02/18/2026 | Practice | AA 02 - Klein | 5:30PM - 7:00PM | Bechet Field / AA |
| 02/20/2026 | Practice | Tee 07 - Rudy | 4:30PM - 5:30PM | Henry Ford / TEE (Dirt) |
| 02/21/2026 | Practice | Tee 07 - Rudy | 3:15PM - 4:15PM | Henry Ford / TEE (Dirt) |
| 02/23/2026 | Practice | A 03 - Eberstein | 4:30PM - 5:30PM | Roy Cloud / A |
| 02/23/2026 | Practice | A 02 - Ranes | 4:30PM - 5:30PM | Orion / A |
| 02/23/2026 | Practice | Tee 04 - Murdock | 4:30PM - 5:30PM | Henry Ford / TEE (Dirt) |
| 02/23/2026 | Practice | Tee 12 - Ferreira | 4:30PM - 5:30PM | Henry Ford / TEE (Grass) |
| 02/23/2026 | Practice | Tee 09 - Rullo | 4:30PM - 5:30PM | Henry Ford / TEE (Field) |
| 02/23/2026 | Practice | AA 09 - Davies | 5:30PM - 7:00PM | Bechet Field / AA |
| 02/23/2026 | Practice | AA 05 - Myers | 5:30PM - 7:00PM | Griffin Field / AA |
| 02/24/2026 | Practice | AA 06 - Capwell | 4:00PM - 5:30PM | Bechet Field / AA |
| 02/24/2026 | Practice | AA 11 - McGowan | 4:00PM - 5:30PM | Griffin Field / AA |
| 02/24/2026 | Practice | A 05 - McLeod | 4:30PM - 5:30PM | Roy Cloud / A |
| 02/24/2026 | Practice | Tee 06 - Hoem | 4:30PM - 5:30PM | Henry Ford / TEE (Dirt) |
| 02/24/2026 | Practice | Tee 03 - Gieseker | 4:30PM - 5:30PM | Henry Ford / TEE (Grass) |
| 02/24/2026 | Practice | Tee 10 - Brock | 4:30PM - 5:30PM | Henry Ford / TEE (Field) |
| 02/24/2026 | Practice | AA 08 - Wachtel Pronovost | 5:30PM - 7:00PM | Bechet Field / AA |
| 02/24/2026 | Practice | AA 03 - Rose | 5:30PM - 7:00PM | Griffin Field / AA |
| 02/25/2026 | Practice | A 04 - Karplus | 4:30PM - 5:30PM | Kennedy / AAA |
| 02/25/2026 | Practice | A 08 - Varr | 4:30PM - 5:30PM | Roy Cloud / A |
| 02/25/2026 | Practice | A 09 - Thurman | 4:30PM - 5:30PM | Orion / A |
| 02/25/2026 | Practice | A 11 - Hunt | 4:30PM - 5:30PM | Henry Ford / TEE (Dirt) |
| 02/25/2026 | Practice | Tee 01 - Watson | 4:30PM - 5:30PM | Henry Ford / TEE (Grass) |
| 02/25/2026 | Practice | AA 02 - Klein | 5:30PM - 7:00PM | Bechet Field / AA |
| 02/25/2026 | Practice | AA 10 - Perry | 5:30PM - 7:00PM | Griffin Field / AA |
| 02/26/2026 | Practice | A 07 - Jeuck | 4:30PM - 5:30PM | Roy Cloud / A |
| 02/26/2026 | Practice | A 10 - Kays | 4:30PM - 5:30PM | Orion / A |
| 02/26/2026 | Practice | A 01 - Young | 4:30PM - 5:30PM | Henry Ford / TEE (Dirt) |
| 02/26/2026 | Practice | Tee 08 - Cheap | 4:30PM - 5:30PM | Henry Ford / TEE (Grass) |
| 02/26/2026 | Practice | Tee 02 - Lewis | 4:30PM - 5:30PM | Henry Ford / TEE (Field) |
| 02/26/2026 | Practice | AA 01 - De Leon | 5:30PM - 7:00PM | Bechet Field / AA |
| 02/26/2026 | Practice | AA 12 - Morris | 5:30PM - 7:00PM | Griffin Field / AA |
| 02/27/2026 | Practice | A 06 - Diaz | 4:30PM - 5:30PM | Roy Cloud / A |
| 02/27/2026 | Practice | A 12 - Diamond | 4:30PM - 5:30PM | Orion / A |
| 02/27/2026 | Practice | Tee 05 - Drazba | 4:30PM - 5:30PM | Henry Ford / TEE (Dirt) |
| 02/27/2026 | Practice | Tee 07 - Rudy | 4:30PM - 5:30PM | Henry Ford / TEE (Grass) |
| 02/27/2026 | Practice | Tee 11 - Morgan | 4:30PM - 5:30PM | Henry Ford / TEE (Field) |
| 02/27/2026 | Practice | AA 07 - Kelly | 5:30PM - 7:00PM | Bechet Field / AA |
| 02/27/2026 | Practice | AA 04 - Koleckar | 5:30PM - 7:00PM | Griffin Field / AA |
| 02/28/2026 | Practice | A 02 - Ranes | 9:00AM - 10:00AM | Roy Cloud / A |
| 02/28/2026 | Practice | A 01 - Young | 9:00AM - 10:00AM | Orion / A |
| 02/28/2026 | Practice | Tee 08 - Cheap | 9:00AM - 10:00AM | Roosevelt / TEE |
| 02/28/2026 | Practice | Tee 09 - Rullo | 9:00AM - 10:00AM | Henry Ford / TEE (Dirt) |
| 02/28/2026 | Practice | AA 03 - Rose | 9:00AM - 10:30AM | Adelante Selby / AA |
| 02/28/2026 | Practice | AA 02 - Klein | 9:00AM - 10:30AM | Pac Shores / AAA |
| 02/28/2026 | Practice | A 11 - Hunt | 10:15AM - 11:15AM | Roy Cloud / A |
| 02/28/2026 | Practice | A 07 - Jeuck | 10:15AM - 11:15AM | Orion / A |
| 02/28/2026 | Practice | Tee 12 - Ferreira | 10:15AM - 11:15AM | Roosevelt / TEE |
| 02/28/2026 | Practice | Tee 11 - Morgan | 10:15AM - 11:15AM | Henry Ford / TEE (Dirt) |
| 02/28/2026 | Practice | AA 08 - Wachtel Pronovost | 10:45AM - 12:15PM | Adelante Selby / AA |
| 02/28/2026 | Practice | AA 12 - Morris | 10:45AM - 12:15PM | Pac Shores / AAA |
| 02/28/2026 | Practice | A 08 - Varr | 11:30AM - 12:30PM | Roy Cloud / A |
| 02/28/2026 | Practice | A 09 - Thurman | 11:30AM - 12:30PM | Orion / A |
| 02/28/2026 | Practice | Tee 05 - Drazba | 11:30AM - 12:30PM | Roosevelt / TEE |
| 02/28/2026 | Practice | Tee 01 - Watson | 11:30AM - 12:30PM | Henry Ford / TEE (Dirt) |
| 02/28/2026 | Practice | AA 09 - Davies | 12:30PM - 2:00PM | Adelante Selby / AA |
| 02/28/2026 | Practice | AA 07 - Kelly | 12:30PM - 2:00PM | Pac Shores / AAA |
| 02/28/2026 | Practice | A 03 - Eberstein | 12:45PM - 1:45PM | Roy Cloud / A |
| 02/28/2026 | Practice | A 10 - Kays | 12:45PM - 1:45PM | Orion / A |
| 02/28/2026 | Practice | Tee 04 - Murdock | 12:45PM - 1:45PM | Roosevelt / TEE |
| 02/28/2026 | Practice | Tee 02 - Lewis | 12:45PM - 1:45PM | Henry Ford / TEE (Dirt) |
| 02/28/2026 | Practice | AA 01 - De Leon | 1:00PM - 2:30PM | McKinley / AAA |
| 02/28/2026 | Practice | A 12 - Diamond | 2:00PM - 3:00PM | Roy Cloud / A |
| 02/28/2026 | Practice | A 05 - McLeod | 2:00PM - 3:00PM | Orion / A |
| 02/28/2026 | Practice | Tee 06 - Hoem | 2:00PM - 3:00PM | Roosevelt / TEE |
| 02/28/2026 | Practice | Tee 03 - Gieseker | 2:00PM - 3:00PM | Henry Ford / TEE (Dirt) |
| 02/28/2026 | Practice | AA 10 - Perry | 2:15PM - 3:45PM | Adelante Selby / AA |
| 02/28/2026 | Practice | AA 06 - Capwell | 2:15PM - 3:45PM | Pac Shores / AAA |
| 02/28/2026 | Practice | AA 04 - Koleckar | 3:00PM - 4:30PM | McKinley / AAA |
| 02/28/2026 | Practice | A 04 - Karplus | 3:15PM - 4:15PM | Roy Cloud / A |
| 02/28/2026 | Practice | A 06 - Diaz | 3:15PM - 4:15PM | Orion / A |
| 02/28/2026 | Practice | Tee 10 - Brock | 3:15PM - 4:15PM | Roosevelt / TEE |
| 02/28/2026 | Practice | Tee 07 - Rudy | 3:15PM - 4:15PM | Henry Ford / TEE (Dirt) |
| 02/28/2026 | Practice | AA 11 - McGowan | 4:00PM - 5:30PM | Adelante Selby / AA |
| 02/28/2026 | Practice | AA 05 - Myers | 4:00PM - 5:30PM | Pac Shores / AAA |
| 03/02/2026 | Practice | A 03 - Eberstein | 4:30PM - 5:30PM | Roy Cloud / A |
| 03/02/2026 | Practice | A 02 - Ranes | 4:30PM - 5:30PM | Orion / A |
| 03/02/2026 | Practice | Tee 04 - Murdock | 4:30PM - 5:30PM | Henry Ford / TEE (Dirt) |
| 03/02/2026 | Practice | Tee 12 - Ferreira | 4:30PM - 5:30PM | Henry Ford / TEE (Grass) |
| 03/02/2026 | Practice | Tee 09 - Rullo | 4:30PM - 5:30PM | Henry Ford / TEE (Field) |
| 03/02/2026 | Practice | AA 09 - Davies | 5:30PM - 7:00PM | Bechet Field / AA |
| 03/02/2026 | Practice | AA 05 - Myers | 5:30PM - 7:00PM | Griffin Field / AA |
| 03/03/2026 | Practice | AA 06 - Capwell | 4:00PM - 5:30PM | Bechet Field / AA |
| 03/03/2026 | Practice | AA 11 - McGowan | 4:00PM - 5:30PM | Griffin Field / AA |
| 03/03/2026 | Practice | A 05 - McLeod | 4:30PM - 5:30PM | Roy Cloud / A |
| 03/03/2026 | Practice | Tee 06 - Hoem | 4:30PM - 5:30PM | Henry Ford / TEE (Dirt) |
| 03/03/2026 | Practice | Tee 03 - Gieseker | 4:30PM - 5:30PM | Henry Ford / TEE (Grass) |
| 03/03/2026 | Practice | Tee 10 - Brock | 4:30PM - 5:30PM | Henry Ford / TEE (Field) |
| 03/03/2026 | Practice | AA 08 - Wachtel Pronovost | 5:30PM - 7:00PM | Bechet Field / AA |
| 03/03/2026 | Practice | AA 03 - Rose | 5:30PM - 7:00PM | Griffin Field / AA |
| 03/04/2026 | Practice | A 04 - Karplus | 4:30PM - 5:30PM | Kennedy / AAA |
| 03/04/2026 | Practice | A 08 - Varr | 4:30PM - 5:30PM | Roy Cloud / A |
| 03/04/2026 | Practice | A 09 - Thurman | 4:30PM - 5:30PM | Orion / A |
| 03/04/2026 | Practice | A 11 - Hunt | 4:30PM - 5:30PM | Henry Ford / TEE (Dirt) |
| 03/04/2026 | Practice | Tee 01 - Watson | 4:30PM - 5:30PM | Henry Ford / TEE (Grass) |
| 03/04/2026 | Practice | AA 02 - Klein | 5:30PM - 7:00PM | Bechet Field / AA |
| 03/04/2026 | Practice | AA 10 - Perry | 5:30PM - 7:00PM | Griffin Field / AA |
| 03/04/2026 | Practice | AA 04 - Koleckar | 7:00PM - 8:00PM | Byrnes Baseball Cages / Cages |
| 03/05/2026 | Practice | A 07 - Jeuck | 4:30PM - 5:30PM | Roy Cloud / A |
| 03/05/2026 | Practice | A 10 - Kays | 4:30PM - 5:30PM | Orion / A |
| 03/05/2026 | Practice | A 01 - Young | 4:30PM - 5:30PM | Henry Ford / TEE (Dirt) |
| 03/05/2026 | Practice | Tee 08 - Cheap | 4:30PM - 5:30PM | Henry Ford / TEE (Grass) |
| 03/05/2026 | Practice | Tee 02 - Lewis | 4:30PM - 5:30PM | Henry Ford / TEE (Field) |
| 03/05/2026 | Practice | AA 01 - De Leon | 5:30PM - 7:00PM | Bechet Field / AA |
| 03/05/2026 | Practice | AA 12 - Morris | 5:30PM - 7:00PM | Griffin Field / AA |
| 03/06/2026 | Practice | A 06 - Diaz | 4:30PM - 5:30PM | Roy Cloud / A |
| 03/06/2026 | Practice | A 12 - Diamond | 4:30PM - 5:30PM | Orion / A |
| 03/06/2026 | Practice | Tee 05 - Drazba | 4:30PM - 5:30PM | Henry Ford / TEE (Dirt) |
| 03/06/2026 | Practice | Tee 07 - Rudy | 4:30PM - 5:30PM | Henry Ford / TEE (Grass) |
| 03/06/2026 | Practice | Tee 11 - Morgan | 4:30PM - 5:30PM | Henry Ford / TEE (Field) |
| 03/06/2026 | Practice | AA 07 - Kelly | 5:30PM - 7:00PM | Bechet Field / AA |
| 03/06/2026 | Practice | AA 04 - Koleckar | 5:30PM - 7:00PM | Griffin Field / AA |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.